CollectAI
close-commodities_us
2020/01/30
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200130 | 0 | 59.610001 | 59.610001 | 57.730000 | 58.290001 | 58.290001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200130 | 0 | 2745.000000 | 2826.000000 | 2741.000000 | 2801.000000 | 2801.000000 | 0 | up | down | incorrect |
| CL=F.US | Crude Oil | 20200130 | 0 | 53.090000 | 53.200001 | 51.660000 | 52.139999 | 52.139999 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20200130 | 0 | 70.059998 | 70.059998 | 68.540001 | 69.050003 | 69.050003 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200130 | 0 | 3271.500000 | 3295.250000 | 3239.750000 | 3289.750000 | 3289.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200130 | 0 | 1576.800049 | 1585.000000 | 1571.400024 | 1583.500000 | 1583.500000 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200130 | 0 | 142.300003 | 142.524994 | 142.250000 | 142.449997 | 142.449997 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200130 | 0 | 63.250000 | 63.250000 | 61.299999 | 61.299999 | 61.299999 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20200130 | 0 | 2.564000 | 2.564500 | 2.523500 | 2.523500 | 2.523500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20200130 | 0 | 1.693600 | 1.697700 | 1.629700 | 1.639600 | 1.639600 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20200130 | 0 | 102.000000 | 103.500000 | 100.900002 | 101.500000 | 101.500000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200130 | 0 | 471.750000 | 473.000000 | 463.250000 | 471.000000 | 471.000000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200130 | 0 | 427.600006 | 438.899994 | 424.200012 | 436.100006 | 436.100006 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200130 | 0 | 122.074997 | 122.199997 | 121.125000 | 121.775002 | 121.775002 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200130 | 0 | 1576.300049 | 1584.699951 | 1571.300049 | 1583.500000 | 1583.500000 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200130 | 0 | 1.879000 | 1.886000 | 1.815000 | 1.829000 | 1.829000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200130 | 0 | 9111.250000 | 9240.000000 | 9003.500000 | 9216.250000 | 9216.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200130 | 0 | 2237.600098 | 2237.600098 | 2237.600098 | 2237.600098 | 2237.600098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200130 | 0 | 973.700012 | 977.099976 | 973.700012 | 977.099976 | 977.099976 | 0 | up | down | incorrect |
| RB=F.US | RBOB Gasoline Oct 21 | 20200130 | 0 | 1.527500 | 1.527500 | 1.480400 | 1.493700 | 1.493700 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200130 | 0 | 1648.599976 | 1652.000000 | 1628.699951 | 1648.900024 | 1648.900024 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20200130 | 0 | 14.430000 | 14.720000 | 14.360000 | 14.590000 | 14.590000 | 0 | up | up | correct |
| SI=F.US | Silver | 20200130 | 0 | 17.540001 | 17.965000 | 17.540001 | 17.952000 | 17.952000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200130 | 0 | 17.952000 | 17.952000 | 17.952000 | 17.952000 | 17.952000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200130 | 0 | 162.468750 | 163.375000 | 162.218750 | 162.906250 | 162.906250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200130 | 0 | 384.500000 | 385.000000 | 378.500000 | 379.500000 | 379.500000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200130 | 0 | 119.921875 | 120.203125 | 119.890625 | 120.062500 | 120.062500 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200130 | 0 | 31.570000 | 31.670000 | 30.580000 | 30.629999 | 30.629999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200130 | 0 | 296.000000 | 296.299988 | 291.000000 | 291.500000 | 291.500000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200130 | 0 | 131.062500 | 131.531250 | 131.000000 | 131.312500 | 131.312500 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200130 | 0 | 308.250000 | 308.250000 | 303.750000 | 305.500000 | 305.500000 | 0 | down | up | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200130 | 0 | 1369.000000 | 1372.000000 | 1348.000000 | 1356.000000 | 1356.000000 | 0 | down | up | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20200130 | 0 | 893.500000 | 893.750000 | 875.500000 | 876.250000 | 876.250000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200130 | 0 | 108.019531 | 108.117188 | 108.011719 | 108.062500 | 108.062500 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.